Accounts to 31 Oct 2015
Balance sheet
| Item | 31 Oct 2015 | 31 Oct 2014 |
|---|---|---|
| Fixed assets | £6,072 | £7,022 |
| Current assets | £74,436 | £40,684 |
| Debtors | £10,857 | - |
| Creditors: due within one year | £51,199 | £38,429 |
| Net current assets/liabilities | £23,237 | £2,255 |
| Total assets less current liabilities | £29,309 | £9,277 |
| Net assets/liabilities | £28,095 | £7,873 |
| Called up share capital | £1 | £1 |
| Profit and loss account reserve | £28,094 | £7,872 |
Figures as filed. A dash means the figure wasn't tagged in that filing, which isn't the same as zero. The earlier column is from the 31 Oct 2014 filing.