OpenCompanies

Nth Retail Ltd

Company number
NI072097
Status
Active
Type
Private Limited Company
Incorporated
23 Mar 2009
Nature of business
Retail sale in non-specialised stores with food, beverages or tobacco predominating

Registered office

143 Dublin Road
Banbridge
BT32 3NT

Control

NameNature of controlNotifiedCeased
Mr David Armstrong Ownership Of Shares 75 To 100 Percent
Voting Rights 75 To 100 Percent
Right To Appoint And Remove Directors
23 Mar 2017 6 Jun 2024
Ms Jacqueline Ann Hughes Ownership Of Shares 75 To 100 Percent
Voting Rights 75 To 100 Percent
Right To Appoint And Remove Directors
6 Jun 2024

Accounts

Year ended Net assets Cash Employees
31 Aug 2025 £73,917 - 0
31 Aug 2024 £83,438 - 0
31 Aug 2023 £90,238 - 0
31 Aug 2022 £101,385 - 0
31 Aug 2021 £101,855 - 1
31 Aug 2020 £85,105 - 1
31 Aug 2019 £74,212 £3,648 1
31 Aug 2018 £60,423 £8,852 4
31 Aug 2017 £61,164 £7,199 6
31 Aug 2016 £81,672 £5,714 -
31 Aug 2015 £81,152 £5,371 -
31 Aug 2014 £97,458 £16,068 -
31 Aug 2013 £105,152 £27,382 -
31 Aug 2012 £83,251 £27,173 -
31 Aug 2011 £52,968 £18,299 -
31 Aug 2010 £28,330 £39,379 -

Data