Mckeever Forestry Limited
Registered office
Officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| MCKEEVER, Kevin | Director | 3 Feb 2003 | |
| MCKEEVER, Mark Anthony | Director | 2 Dec 2002 |
Control
| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Mark Anthony Mckeever | Significant Influence Or Control Significant Influence Or Control As Firm |
25 Jul 2016 | |
| Mr Kevin Mckeever | Significant Influence Or Control Significant Influence Or Control As Firm |
25 Jul 2016 |
Accounts
| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 31 Mar 2025 | - | - | - |
| 31 Mar 2024 | - | - | - |
| 31 Mar 2023 | - | - | - |
| 31 Mar 2022 | £4,990,568 | £46,060 | 5 |
| 31 Mar 2021 | £3,799,344 | £54,487 | 5 |
| 31 Mar 2020 | £3,628,784 | £40,416 | 5 |
| 31 Mar 2019 | £3,540,307 | £7,757 | 5 |
| 31 Mar 2018 | £3,521,810 | £11,426 | 6 |
| 31 Mar 2017 | - | - | - |
| 31 Mar 2016 | - | - | - |
| 31 Mar 2015 | - | - | - |
| 31 Mar 2014 | - | - | - |
| 31 Mar 2013 | - | - | - |
| 31 Mar 2012 | - | - | - |
| 31 Mar 2011 | - | - | - |
| 31 Mar 2010 | - | - | - |
| 31 Mar 2009 | - | - | - |
Connections
Controls
- Limavady Business Park Management Limited (NI064879)
Companies at the same address
- Drenagh Sawmills Limited (NI010241)
- Giuis Capital Ltd (NI733784)