# Drumbo Smith & Engineering Works Limited

## Details

- **Company number:** [NI006727](https://find-and-update.company-information.service.gov.uk/company/NI006727)
- **Status:** Active
- **Type:** Private Limited Company
- **Incorporated:** 1 Jun 1966
- **Registered office:** 25 FRONT ROAD, DRUMBO, LISBURN, BT27 5JZ
- **Nature of business:** [25110](/sic/25110) Manufacture of metal structures and parts of structures




## Control

| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Frederick Mills | ownership-of-shares-75-to-100-percent | 6 Apr 2016 |  |



## Accounts

| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 30 Apr 2025 | £29,676 | - | - |
| 30 Apr 2024 | £76,750 | - | - |
| 30 Apr 2023 | £141,795 | - | - |
| 30 Apr 2022 | £187,712 | - | - |
| 30 Apr 2021 | £230,048 | - | - |
| 30 Apr 2020 | £207,366 | - | - |
| 30 Apr 2019 | -£178,774 | - | - |
| 30 Apr 2018 | -£191,888 | - | - |
| 30 Apr 2017 | £204,001 | £136,545 | 3 |
| 30 Apr 2016 | £183,288 | £67,336 | - |
| 30 Apr 2014 | £211,064 | £113,822 | - |
| 30 Apr 2013 | £185,988 | £96,238 | - |
| 30 Apr 2012 | £188,168 | £119,730 | - |
| 30 Apr 2011 | £221,587 | £149,780 | - |







