# Robert Henderson & Sons Limited

## Details

- **Company number:** [NI003407](https://find-and-update.company-information.service.gov.uk/company/NI003407)
- **Status:** active
- **Type:** ltd
- **Incorporated:** 1 Oct 1954
- **Registered office:** 19 HIGH STREET, OMAGH, CO TYRONE, BT78 1BA
- **Nature of business:** [68209](/sic/68209) Other letting and operating of own or leased real estate



## Officers

| Name | Role | Appointed | Resigned |
|---|---|---|---|
| GILLANDERS, Robert James Ross | secretary | 6 Oct 2023 |  |
| HENDERSON, Samuel | director | - |  |
| HENDERSON, William Campbell | director | - |  |
| GILLANDERS, Helen | director | - |  |
| HENDERSON, Samuel | secretary | - | 6 Oct 2023 |




## Accounts

| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 31 Mar 2025 | £455,084 | - | 3 |
| 31 Mar 2024 | £436,654 | - | 0 |
| 31 Mar 2023 | £448,271 | - | 3 |
| 31 Mar 2022 | £454,146 | - | 3 |
| 31 Mar 2021 | £443,030 | - | 2 |
| 31 Mar 2020 | £433,528 | - | 3 |
| 31 Mar 2019 | £428,588 | - | - |
| 31 Mar 2018 | £412,119 | - | - |
| 31 Mar 2017 | £416,673 | - | - |
| 31 Mar 2016 | £406,409 | £39,141 | - |
| 31 Mar 2015 | £418,776 | £58,796 | - |
| 31 Mar 2014 | £430,801 | £66,448 | - |
| 31 Mar 2013 | £436,482 | £70,024 | - |
| 31 Mar 2012 | £424,602 | £84,630 | - |
| 31 Mar 2011 | £438,354 | £82,000 | - |
| 31 Mar 2010 | £438,036 | £101,581 | - |







