Ealia Almutamayiza Ltd
- Company number
- 17501353
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 6 Oct 2026
- Nature of business
- Non-specialised wholesale trade
Registered office
Officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| ABDALHAFEEZ, Sufian Ismaial Abdalgader | Director | 6 Oct 2026 | |
| ABDELHAFEEZ, Mojahed Ismail Abdalgadir | Director | 6 Oct 2026 | |
| ABD ALHAFEZ, Mohamed Ismail Abd Algadir | Director | 6 Oct 2026 | |
| ABDELDAIAM, Saifeldin Dirar Abdelhafiez | Director | 6 Oct 2026 |
Control
| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Sufian Ismaial Abdalgader Abdalhafeez | Right To Appoint And Remove Directors | 6 Oct 2026 | |
| Mojahed Ismail Abdalgadir Abdelhafeez | Right To Appoint And Remove Directors | 6 Oct 2026 | |
| Mohamed Ismail Abd Algadir Abd Alhafez | Right To Appoint And Remove Directors | 6 Oct 2026 |
Connections
Companies at the same address
- Alamin Trading Ltd (17502290)
- Arab Alpha Medical Ltd (17500224)
- Bawaba Al Wafra Ltd (17501279)
- Durub Al Riyada Ltd (17494766)
- Elmoubarak Ltd (17501288)
- Khalil Mohamed Ltd (17501494)
- Marsa Al Tamayuz Ltd (17500848)
- Masar Al Riyadah Ltd (17502038)
- Miftah Al Izdihar Ltd (17500829)
- Rasanat Al Injaz Ltd (17501271)