B&K Capital Partners Limited
- Company number
- 16641215
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 11 Aug 2025
- Nature of business
- Activities of open-ended investment companies
Activities of real estate investment trusts
Registered office
Officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| KAMDAR, Vishal | Director | 11 Aug 2025 | |
| KAMDAR, Brahmi Vishal | Director | 11 Aug 2025 |
Control
| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mrs Devyani Vishal Kamdar | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent Right To Appoint And Remove Directors |
11 Aug 2025 | 20 Feb 2026 |
| Ms Brahmi Vishal Kamdar | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent Right To Appoint And Remove Directors |
11 Aug 2025 | 19 Aug 2026 |
| Mr Vishal Kamdar | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent Right To Appoint And Remove Directors |
11 Aug 2025 |