Hoopers Agricultural Plant Services Limited
- Company number
- 16604870
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 24 Jul 2025
- Nature of business
- Renting and leasing of agricultural machinery and equipment
Registered office
Officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| HOOPER, Keiran Paul | Director | 9 Mar 2026 | |
| HOOPER, Paul Antony | Director | 24 Jul 2025 | |
| HOOPER, Nathan David | Director | 24 Jul 2025 | |
| HOOPER, Paul Antony | Secretary | 24 Jul 2025 |
Control
| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Jamie Lee John | Ownership Of Shares 75 To 100 Percent As Trust Voting Rights 75 To 100 Percent As Trust Right To Appoint And Remove Directors As Trust |
24 Jul 2025 | 9 Mar 2026 |
| Mr Paul Antony Hooper | Ownership Of Shares 75 To 100 Percent As Trust Voting Rights 75 To 100 Percent As Trust Right To Appoint And Remove Directors As Trust |
24 Jul 2025 | 9 Mar 2026 |
| Mr Barrie David Stephen Hopkin | Ownership Of Shares 75 To 100 Percent As Trust Voting Rights 75 To 100 Percent As Trust Right To Appoint And Remove Directors As Trust |
24 Jul 2025 | 9 Mar 2026 |
| Mr Keiran Paul Hooper | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent Right To Appoint And Remove Directors |
9 Mar 2026 |
Connections
Companies at the same address
- 360 Wellbeing LLP (OC460426)
- Access 4 Life Ltd (07379904)
- Algae Products International Ltd (14745481)
- All Waste Services Ltd (04359925)
- Almond & Pearl Properties Limited (10792538)
- AMT Academy Ltd (14686084)
- Anchor Bay Management Limited (02883531)
- Antelope Trading Limited (06928539)
- Archibald & Millicent Properties LLP (OC432871)
- Armine Garages Limited (00732364)