Vanel Ltd
- Company number
- 16148698
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 23 Dec 2024
- Nature of business
- Other letting and operating of own or leased real estate
Registered office
Control
| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Victor Ugo Awuja | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent Right To Appoint And Remove Directors |
23 Dec 2024 | 7 Jan 2025 |
| Mrs Amanda Ngozi Awuja | Ownership Of Shares 75 To 100 Percent Ownership Of Shares 75 To 100 Percent As Trust Ownership Of Shares 75 To 100 Percent As Firm Voting Rights 75 To 100 Percent Voting Rights 75 To 100 Percent As Trust Voting Rights 75 To 100 Percent As Firm Right To Appoint And Remove Directors As Trust Significant Influence Or Control As Trust |
7 Jan 2025 | 13 Jan 2025 |
| Mr Victor Ugo Awuja | Significant Influence Or Control | 15 Apr 2025 | 12 Jun 2025 |
| Mr Victor Ugo Awuja | Ownership Of Shares 50 To 75 Percent Voting Rights 50 To 75 Percent |
27 Jan 2026 | |
| Mrs Amanda Awuja | Ownership Of Shares 25 To 50 Percent Ownership Of Shares 75 To 100 Percent As Trust Ownership Of Shares 75 To 100 Percent As Firm Voting Rights 75 To 100 Percent Voting Rights 75 To 100 Percent As Trust Voting Rights 75 To 100 Percent As Firm Right To Appoint And Remove Directors Right To Appoint And Remove Directors As Trust Right To Appoint And Remove Directors As Firm |
23 Dec 2024 |