# Nurses Direct Home Care Limited

## Details

- **Company number:** [15043049](https://find-and-update.company-information.service.gov.uk/company/15043049)
- **Status:** Active - Proposal to Strike off
- **Type:** Private Limited Company
- **Incorporated:** 1 Aug 2023
- **Registered office:** 170A NORTH ROAD WEST, PLYMOUTH, PL1 5BY
- **Nature of business:** [87900](/sic/87900) Other residential care activities n.e.c.



## Officers

| Name | Role | Appointed | Resigned |
|---|---|---|---|
| GONZALEZ GAUCHOLA, Elisa | director | 1 Aug 2023 |  |
| LOZANO, Hector Sanchez | director | 1 Aug 2023 |  |
| HEYDON, Philip John | director | 1 Aug 2023 |  |



## Control

| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Nurses Direct Holdings Limited | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 1 Aug 2023 | 1 Aug 2024 |
| Mr Hector Sanchez Lozano | ownership-of-shares-25-to-50-percent, ownership-of-shares-25-to-50-percent-as-trust, ownership-of-shares-25-to-50-percent-as-firm, voting-rights-25-to-50-percent, voting-rights-25-to-50-percent-as-trust, voting-rights-25-to-50-percent-as-firm, right-to-appoint-and-remove-directors, right-to-appoint-and-remove-directors-as-trust, right-to-appoint-and-remove-directors-as-firm | 22 Oct 2024 |  |
| Miss Elisa Gonzalez Gauchola | ownership-of-shares-25-to-50-percent, ownership-of-shares-25-to-50-percent-as-trust, ownership-of-shares-25-to-50-percent-as-firm, voting-rights-25-to-50-percent, voting-rights-25-to-50-percent-as-trust, voting-rights-25-to-50-percent-as-firm, right-to-appoint-and-remove-directors, right-to-appoint-and-remove-directors-as-trust, right-to-appoint-and-remove-directors-as-firm | 22 Oct 2024 |  |
| Mr Philip John Heydon | ownership-of-shares-25-to-50-percent, ownership-of-shares-25-to-50-percent-as-trust, ownership-of-shares-25-to-50-percent-as-firm, voting-rights-25-to-50-percent, voting-rights-25-to-50-percent-as-trust, voting-rights-25-to-50-percent-as-firm, right-to-appoint-and-remove-directors, right-to-appoint-and-remove-directors-as-trust, right-to-appoint-and-remove-directors-as-firm | 22 Oct 2024 |  |



## Accounts

| Year ended | Net assets |
|---|---|
| 31 Aug 2025 | £1 |
| 31 Aug 2024 | £1 |






## Companies at the same address

- [Elisa Gonzalez Ltd](/company/10918654) (10918654)
- [Realbeat Ltd](/company/13093164) (13093164)



