# Desi Scaffolding Energy Ltd

## Details

- **Company number:** [14926480](https://find-and-update.company-information.service.gov.uk/company/14926480)
- **Status:** Active
- **Type:** Private Limited Company
- **Incorporated:** 9 Jun 2023
- **Registered office:** PARKWAY FARM CHURCH ROAD, CRANFORD, HOUNSLOW, TW5 9RY
- **Nature of business:** [43290](/sic/43290) Other construction installation, [43991](/sic/43991) Scaffold erection


## Previous names

- Desi Scaffolding Ltd (until 24 May 2024)




## Control

| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mrs Harpreet Kaur | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 9 Jun 2023 | 13 Aug 2024 |
| Mr Iqbal Deep Singh | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent-as-firm, right-to-appoint-and-remove-directors-as-firm, significant-influence-or-control-as-firm | 13 Aug 2024 | 27 Aug 2024 |
| Mrs Sarbjit Kaur | ownership-of-shares-75-to-100-percent | 27 Aug 2024 | 1 Mar 2025 |
| Mrs Harpreet Kaur | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors-as-firm, significant-influence-or-control-as-firm | 1 Mar 2025 | 25 Sep 2025 |
| Miss Avnin Preet Kaur | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent-as-firm, right-to-appoint-and-remove-directors-as-firm, significant-influence-or-control-as-firm | 25 Sep 2025 |  |



## Accounts

| Year ended | Net assets | Employees |
|---|---|---|
| 30 Jun 2025 | £14,855 | 0 |
| 30 Jun 2024 | £7,904 | 0 |






## Companies at the same address

- [RS Glazing And Services Hayes Ltd](/company/14864253) (14864253)



