St Pancras Renewables Ltd
- Company number
- 14747141
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 21 Mar 2023
- Nature of business
- Logging
Support services to forestry
Registered office
Control
| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Flexgold Investments Limited | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent |
21 Mar 2023 | 9 Jan 2025 |
| Meld Investments Limited | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent Right To Appoint And Remove Directors Right To Appoint And Remove Directors As Trust Right To Appoint And Remove Directors As Firm Significant Influence Or Control As Trust Significant Influence Or Control As Firm |
21 Mar 2023 |
Accounts
| Year ended | Net assets | Employees |
|---|---|---|
| 31 Mar 2026 | £2 | 1 |
| 31 Mar 2025 | £2 | 0 |
| 31 Mar 2024 Dormant | £2 | - |
Connections
Owned by
St Pancras Renewables Ltd → Mistral Renewable Energy Ltd
Companies at the same address
- Black Mosaic Limited (10443578)
- Ecare (Call Support) Limited (15581591)
- Kingfisher Energy Limited (08584782)