Gg-001-678 Limited
- Company number
- 14490504
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 17 Nov 2022
- Nature of business
- Other letting and operating of own or leased real estate
Registered office
Control
| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Dilankumar Sanvivkumar Patel | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent |
17 Nov 2022 | 31 Jan 2023 |
| Chi Yan Tang | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent Right To Appoint And Remove Directors |
17 Nov 2022 |
Accounts
| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 31 Dec 2025 | £30,926 | £56 | - |
| 31 Dec 2024 | £17,584 | £3,955 | - |
| 31 Dec 2023 | - | £10 | 0 |
Connections
Registered address
5,723 companies are registered at this address - likely a registration agent.