Veselina Kamberova Services Ltd
- Company number
- 14426095
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 18 Oct 2022
- Nature of business
- General cleaning of buildings
Registered office
Officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| OGNYANOV, Mario | Director | 18 Feb 2023 | 30 Nov 2023 |
| ERDINCH, Meriem | Director | 12 Dec 2022 | 6 Dec 2023 |
| ASENOV, Rangel Marinov | Director | 13 Dec 2022 | 6 Mar 2024 |
| DASKALSKA, Detelina | Secretary | 12 Dec 2022 | 10 Dec 2024 |
| KOSTADINOV, Emil | Director | 11 Jan 2023 | 14 Nov 2025 |
| YANEVA, Silvana | Director | 10 Feb 2023 | 6 Jan 2026 |
| DIMITROV, Evtim | Secretary | 12 Dec 2022 | 6 Jan 2026 |
| LISKOV, Marin | Director | 12 Dec 2022 | 6 Jan 2026 |
| SANDOV, Spas Ivanov | Secretary | 12 Dec 2022 | 6 Jan 2026 |
| KAMBEROVA, Veselina Vasileva | Director | 18 Oct 2022 |
Control
| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Ms Veselina Vasileva Kamberova | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent Right To Appoint And Remove Directors |
18 Oct 2022 |
Accounts
| Year ended | Turnover | Net assets | Employees |
|---|---|---|---|
| 31 Oct 2024 | - | £3,600 | 3600 |
| 31 Oct 2023 | £18,310 | £632 | 3 |
Connections
Companies at the same address
- Keou Home Ltd (16546121)