Haymarket Court Management Limited
- Company number
- 14336461
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 5 Sep 2022
- Nature of business
- Residents property management
Registered office
Officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| HURLEY, David Andrew | Director | 5 Sep 2022 | |
| PRESTON, Jodie Hannah | Director | 5 Sep 2022 | |
| THICKNES, James | Director | 5 Sep 2022 | |
| FISH, Thomas James | Director | 5 Sep 2022 | |
| FIGUEROA, Martino | Director | 5 Sep 2022 | |
| NEVIN, Thomas James | Director | 5 Sep 2022 | |
| HSUAN, Leila Lois | Director | 5 Sep 2022 | |
| GODFREY, Hannah Margaret | Director | 5 Sep 2022 |
Accounts
| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 30 Sep 2025 Dormant | £8 | £8 | - |
| 30 Sep 2024 Dormant | £8 | £8 | - |
| 30 Sep 2023 Dormant | £8 | £8 | 0 |
Connections
Directors’ other companies
- FISH, Thomas James - Director at Hammersmith Football Club Ltd
- FISH, Thomas James - Director at Represent Football Limited
- FISH, Thomas James - Director at Playerapp Limited
- GODFREY, Hannah Margaret - Director at Iampausing Ltd