WAI Global Holdings UK Limited
- Company number
- 14301158
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 17 Aug 2022
- Nature of business
- Activities of other holding companies n.e.c.
Registered office
Control
| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Jeffery Sween | Ownership Of Shares 75 To 100 Percent As Firm Voting Rights 75 To 100 Percent As Firm Right To Appoint And Remove Directors As Firm |
17 Aug 2022 | 17 Aug 2022 |
| Seth Moul | Ownership Of Shares 75 To 100 Percent As Firm Voting Rights 75 To 100 Percent As Firm Right To Appoint And Remove Directors As Firm |
17 Aug 2022 | 18 Apr 2023 |
| Ryan Moul | Ownership Of Shares 75 To 100 Percent As Firm Voting Rights 75 To 100 Percent As Firm Right To Appoint And Remove Directors As Firm |
17 Aug 2022 | 18 Apr 2023 |
| Douglas Moul | Ownership Of Shares 75 To 100 Percent As Firm Voting Rights 75 To 100 Percent As Firm Right To Appoint And Remove Directors As Firm |
17 Aug 2022 | 18 Apr 2023 |
Accounts
| Year ended | Turnover | Net assets | Cash | Employees |
|---|---|---|---|---|
| 31 Dec 2025 | - | - | £403,097 | 0 |
| 31 Dec 2024 | £19,418,345 | £3,451,077 | £941,836 | 18 |
| 31 Dec 2023 | £16,107,842 | £6,018,992 | £932,858 | 18 |