# Hula Ent Ltd

## Details

- **Company number:** [14265015](https://find-and-update.company-information.service.gov.uk/company/14265015)
- **Status:** active
- **Type:** ltd
- **Incorporated:** 29 Jul 2022
- **Registered office:** 119 NORMAN AVENUE, NUNEATON, CV11 5NY
- **Nature of business:** [64209](/sic/64209) Activities of other holding companies n.e.c.



## Officers

| Name | Role | Appointed | Resigned |
|---|---|---|---|
| HUSSAIN, Farzana | director | 29 Jul 2022 | 1 Dec 2025 |
| ALI, Mohammed Shuaib | director | 29 Jul 2022 | 1 Dec 2025 |
| ALI, Mohammed Shuaib | director | 15 Dec 2025 |  |
| ALI, Yacoob Mahmood | director | 14 Oct 2025 |  |



## Control

| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Mohammed Shuaib Ali | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 29 Jul 2022 | 1 Nov 2025 |
| Mrs Farzana Hussain | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 29 Jul 2022 | 1 Nov 2025 |
| Mr Mohammed Shuaib Ali | significant-influence-or-control | 10 Jan 2026 |  |



## Accounts

| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 31 Oct 2025 | £9,800 | - | 2 |
| 31 Jul 2024 | £7,810 | - | 0 |
| 31 Jul 2023 | -£7,870 | £30 | 1 |




## Controls

- [Hula Hospitality Limited](/company/14265022) (14265022)
- [Hula Ventures Ltd](/company/16250927) (16250927)



## Directors' other companies

- [ALI, Mohammed Shuaib](/person/7569243) - director at [Hula Hospitality Limited](/company/14265022)



## Companies at the same address

- [Hula Ventures Ltd](/company/16250927) (16250927)



