Emergency Repairs Limited
- Company number
- 14242484
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 19 Jul 2022
- Nature of business
- Plumbing, heat and air-conditioning installation
Repair of personal and household goods n.e.c.
Registered office
Officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| SOUMARE, William George | Director | 19 Jul 2022 | 1 Sep 2022 |
| JONES, Jac Ellis | Director | 19 Jul 2022 | 10 Oct 2023 |
| HUSSAIN, Shafqat | Director | 1 Sep 2022 | 3 Jan 2025 |
| ANJUM, Zishan Ali | Director | 3 Jan 2025 | 16 May 2025 |
| ANJUM, Mahmooda | Director | 16 May 2025 |
Control
| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Zishan Ali Anjum | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent Right To Appoint And Remove Directors |
19 Jul 2022 | 1 Aug 2022 |
| Mr William George Soumare | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent Right To Appoint And Remove Directors |
19 Jul 2022 | 1 Aug 2022 |
| Mr Jac Ellis Jones | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent Right To Appoint And Remove Directors |
19 Jul 2022 | 10 Oct 2023 |
| Ms Shafqat Hussain | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent Right To Appoint And Remove Directors |
1 Sep 2022 | 3 Jan 2025 |
| Mr Zishan Ali Anjum | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent Right To Appoint And Remove Directors |
3 Jan 2025 |
Accounts
| Year ended | Net assets | Employees |
|---|---|---|
| 31 Jul 2024 | £24,789 | 0 |
| 31 Jul 2023 | £100 | 0 |
Connections
Companies at the same address
- Apharoza Limited (16661774)
- Gorilla Troop Limited (17404524)
- Tile Tech Roofing Ltd (16539154)