# The Academy Programme CIC

## Details

- **Company number:** [14229890](https://find-and-update.company-information.service.gov.uk/company/14229890)
- **Status:** Active
- **Type:** Community Interest Company
- **Incorporated:** 12 Jul 2022
- **Registered office:** 50 SHRUBBERY ROAD, WORCESTER, WR1 1QR
- **Nature of business:** [85510](/sic/85510) Sports and recreation education, [86900](/sic/86900) Other human health activities


## Previous names

- The Academy Project CIC (until 22 Jan 2024)



## Officers

| Name | Role | Appointed | Resigned |
|---|---|---|---|
| REYNOLDS, Reece Michael | director | 12 Jul 2022 | 12 Jun 2023 |
| BOND, Kelly Marie | director | 20 Nov 2023 | 18 May 2024 |
| WOODWARD, Zoe Lynda | director | 20 Nov 2023 | 11 Jan 2025 |
| REYNOLDS, Donna Gayle | director | 20 Nov 2023 | 19 Jun 2025 |
| KEMP RODDIS, Claire Caroline | director | 20 Nov 2023 |  |
| DAVIES, Hannah Rebecca Mittoo | director | 12 Jul 2022 |  |



## Control

| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Reece Michael Reynolds | voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 12 Jul 2022 | 12 Jun 2023 |
| Mr Fraser John Mckenzie | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 13 Jan 2024 | 1 May 2025 |
| Mr Paul Dale | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 13 Jan 2024 | 1 May 2025 |
| Miss Hannah Rebecca Mittoo Davies | voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 12 Jul 2022 | 1 May 2025 |
| Mr Fraser John Mckenzie | significant-influence-or-control | 24 May 2025 | 29 May 2025 |
| Miss Hannah Rebecca Mittoo Davies | voting-rights-25-to-50-percent | 24 May 2025 |  |



## Accounts

| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 31 Jul 2025 | -£4,402 | £1,480 | - |
| 31 Jul 2024 | -£3,740 | £204 | - |
| 31 Jul 2023 | -£69 | £150 | 0 |






## Companies at the same address

- [Worcestershire Women&#x27;s Weightlifting Club CIC](/company/16568795) (16568795)



