Diamond Sports Society Limited
- Company number
- 14208240
- Status
- Active
- Type
- Pri/Ltd By Guar/Nsc (Private, Limited By Guarantee, No Share Capital)
- Incorporated
- 1 Jul 2022
- Nature of business
- Operation of sports facilities
Registered office
Control
| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Ms Dana Myzer | Voting Rights 25 To 50 Percent | 1 Jul 2022 | 25 Jul 2022 |
| Mr Daniel Gipple | Voting Rights 25 To 50 Percent | 1 Jul 2022 | 10 Sep 2023 |
| Mr Aman Oberoi | Voting Rights 25 To 50 Percent | 1 Sep 2023 | 8 Sep 2025 |
| Mr Nicholas Brooks | Voting Rights 25 To 50 Percent | 1 Jul 2022 | 8 Sep 2025 |
| Mrs. Samantha Ann Soper | Significant Influence Or Control | 9 Sep 2025 | |
| Mr Samuel Alexander Gipple | Significant Influence Or Control | 8 Sep 2025 | |
| Mr. Matthew William Soper Jr. | Significant Influence Or Control | 8 Sep 2025 |
Accounts
| Year ended | Net assets | Employees |
|---|---|---|
| 31 Jul 2025 | £340,189 | 0 |
| 31 Jul 2024 | £147,967 | 0 |
| 31 Jul 2023 | £2,238 | 0 |
Connections
Registered address
45,233 companies are registered at this address - likely a registration agent.