Artisan One Plus Ltd
- Company number
- 14115728
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 18 May 2022
- Nature of business
- General medical practice activities
Registered office
Officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| DAI, Dianni | Director | 23 Sep 2024 | |
| LIU, Ning | Director | 8 Dec 2023 |
Control
| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Ning Liu | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent Right To Appoint And Remove Directors |
18 May 2022 | 21 Feb 2024 |
| Miss Dianni Dai | Ownership Of Shares 25 To 50 Percent As Firm Voting Rights 25 To 50 Percent As Firm |
21 Feb 2024 | 16 Jul 2026 |
| Mr Ning Liu | Ownership Of Shares 25 To 50 Percent As Firm Voting Rights 25 To 50 Percent As Firm |
21 Feb 2024 |
Accounts
| Year ended | Net assets | Employees |
|---|---|---|
| 31 May 2025 | -£201,979 | 3 |
| 31 May 2024 | -£74,443 | 0 |
| 31 May 2023 | -£15,850 | 0 |
Connections
Directors’ other companies
- LIU, Ning - Director at DTL Catering Management Ltd