Leveric Digital Media Ltd
- Company number
- 14087822
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 5 May 2022
- Nature of business
- Business and domestic software development
Information technology consultancy activities
Computer facilities management activities
Other information technology service activities
Registered office
Control
| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Ugochukwu Prince Dinneya, | Ownership Of Shares 75 To 100 Percent Ownership Of Shares 75 To 100 Percent As Firm |
24 Nov 2023 | 24 Nov 2023 |
| Mr Ugochukwu Prince Dinneya | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent Voting Rights 75 To 100 Percent As Firm Right To Appoint And Remove Directors |
5 May 2022 |
Accounts
| Year ended | Net assets | Cash |
|---|---|---|
| 31 May 2025 | -£2,311 | £5 |
| 31 May 2024 | -£1,921 | £15 |
| 31 May 2023 | -£868 | £7 |
Connections
Registered address
8,238 companies are registered at this address - likely a registration agent.