Drink The Drip Ltd
- Company number
- 13992636
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 21 Mar 2022
- Nature of business
- Manufacture of soft drinks; production of mineral waters and other bottled waters
Registered office
Officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| FARIGHI, Nima | Director | 1 May 2025 | 5 Aug 2026 |
Control
| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Miss Rebecca Traub | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent Right To Appoint And Remove Directors |
21 Mar 2022 | 1 May 2022 |
| Mr Nima Farighi | Significant Influence Or Control Significant Influence Or Control As Trust Significant Influence Or Control As Firm |
1 May 2025 | 5 Aug 2026 |
| Mr Poya Farighi | Ownership Of Shares 50 To 75 Percent Voting Rights 50 To 75 Percent Right To Appoint And Remove Directors |
21 Mar 2022 |
Accounts
| Year ended | Net assets | Employees |
|---|---|---|
| 31 Mar 2025 | -£125,813 | 2 |
| 31 Mar 2024 | -£89,739 | 2 |
| 31 Mar 2023 | -£28,331 | 1 |
Connections
Registered address
621 companies are registered at this address - likely a registration agent.