Epic Power Ltd
- Company number
- 13929500
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 21 Feb 2022
- Nature of business
- Trade of electricity
- Corporate group
- RGG Companies Ltd (2 companies)
Registered office
Control
| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Rgg Companies Ltd | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent |
21 Feb 2022 | 16 Sep 2024 |
| Epic Industrial Park Ltd | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent |
16 Sep 2024 |
Accounts
| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 31 Oct 2025 | £8,120 | £7,464 | 1 |
| 31 Oct 2024 | £2,572 | £55,949 | 1 |
| 31 Oct 2023 | - | £1,706 | 1 |
| 31 Oct 2022 Dormant | - | £1 | 0 |
Connections
Owned by
Epic Power Ltd → Epic Industrial Park Ltd → RGG Companies Ltd
Companies at the same address
- AI Growth Agency Ltd (05051952)
- Blue Baron Limited (07922387)
- PPC Growth Agency Ltd (08366219)