# Wildin (Accountants &amp; Auditors) Limited

## Details

- **Company number:** [13792017](https://find-and-update.company-information.service.gov.uk/company/13792017)
- **Status:** Active
- **Type:** Private Limited Company
- **Incorporated:** 9 Dec 2021
- **Registered office:** KINGS BUILDINGS, HILL STREET, LYDNEY, GL15 5HE
- **Nature of business:** [69201](/sic/69201) Accounting and auditing activities



## Officers

| Name | Role | Appointed | Resigned |
|---|---|---|---|
| MANNION, Jacqueline Anne | director | 9 Dec 2021 |  |
| TRIGG, Deborah Louise | director | 9 Dec 2021 |  |
| WILDIN, Philip James | director | 9 Dec 2021 |  |



## Control

| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Graham Michael Wildin | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 9 Dec 2021 | 31 Jan 2022 |
| Mrs Deborah Louise Trigg | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 1 Feb 2022 | 1 Dec 2022 |
| Mrs Jacqueline Anne Mannion | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 1 Feb 2022 | 1 Dec 2022 |
| Mr Philip James Wildin | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 1 Feb 2022 | 1 Dec 2022 |
| Mr Graham Michael Wildin | voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 1 Dec 2022 | 19 Aug 2024 |
| Mrs Jacqueline Anne Mannion | voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 19 Aug 2024 |  |



## Accounts

| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 31 Mar 2025 | £75,332 | £1,213 | 28 |
| 31 Mar 2024 | £41,621 | £10,251 | 28 |
| 31 Mar 2023 | £520 | £14,109 | 28 |





## Directors' other companies

- [MANNION, Jacqueline Anne](/person/7504709) - director at [Wildin (Auditors) Limited](/company/14541006)



## Companies at the same address

- [Adept Certification Ltd](/company/16953070) (16953070)
- [Andrew Bishop Limited](/company/06224229) (06224229)
- [Eclipse Body Management Ltd](/company/07362474) (07362474)
- [Geoson Limited](/company/14135858) (14135858)
- [Gloucester Mini Mix Construction Limited](/company/05167630) (05167630)
- [Hill Grove Capital Limited](/company/11079607) (11079607)
- [Ivory Consulting (2010) Limited](/company/07319583) (07319583)
- [JA &amp; Jc Watkins Limited](/company/11095599) (11095599)
- [JLM Training And Mentoring Limited](/company/12936905) (12936905)
- [Lioned Limited](/company/02190778) (02190778)



