Afrizone Capital Limited
- Company number
- 13763538
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 24 Nov 2021
- Nature of business
- Activities of venture and development capital companies
Registered office
Officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| ADAMS, Olusegun Musibau | Director | 15 Jul 2022 | 30 Jun 2026 |
| ROTIMI, Olufemi | Director | 25 Nov 2021 |
Control
| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Olusegun Musibau Adams | Significant Influence Or Control | 24 Nov 2021 | 1 Dec 2021 |
| Olufemi Rotimi | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent |
20 Dec 2021 | 20 Dec 2021 |
| Sesame Asset Management Limited | Ownership Of Shares 25 To 50 Percent | 1 Dec 2021 | 20 Dec 2021 |
| Fetorotti Corporation Limited | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent Voting Rights 75 To 100 Percent As Firm Right To Appoint And Remove Directors |
24 Nov 2021 | 20 Dec 2021 |
| Mr Olusegun Musibau Adams | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent |
20 Dec 2021 | 24 Dec 2021 |
| Mr Olusegun Musibau Adams | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent |
15 Jul 2022 | 30 Jun 2026 |
| Mr Olufemi Rotimi | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent Right To Appoint And Remove Directors Significant Influence Or Control As Firm |
20 Dec 2021 |
Accounts
| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 30 Nov 2025 | £6,881,059 | - | 2 |
| 30 Nov 2024 | £6,977,802 | £131 | 2 |
| 30 Nov 2023 | £7,074,504 | £131 | 2 |
| 30 Nov 2022 Dormant | £0 | - | 1 |