# Top Talent Human Resources Limited

## Details

- **Company number:** [13551654](https://find-and-update.company-information.service.gov.uk/company/13551654)
- **Status:** Active
- **Type:** Private Limited Company
- **Incorporated:** 6 Aug 2021
- **Registered office:** UNIT 38, 49 EFFRA ROAD, LONDON, SW2 1BZ
- **Nature of business:** [78300](/sic/78300) Human resources provision and management of human resources functions



## Officers

| Name | Role | Appointed | Resigned |
|---|---|---|---|
| AHMED, Mohammed Kamal Eldow | director | 8 Sep 2021 |  |
| AHMED, Mohammed Kamal Eldow | secretary | 6 Aug 2021 |  |
| HABTE, Samuel | director | 6 Aug 2021 |  |



## Control

| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Leoneda Haralambous | ownership-of-shares-25-to-50-percent | 6 Aug 2021 |  |
| Fenan Habte Betsuamlak | ownership-of-shares-25-to-50-percent | 6 Aug 2021 | 20 Aug 2021 |
| Mr Samuel Habte | ownership-of-shares-25-to-50-percent | 6 Aug 2021 | 20 Aug 2021 |
| Mr Mohammed Kamal Eldow Ahmed | ownership-of-shares-25-to-50-percent | 6 Aug 2021 | 20 Aug 2021 |



## Accounts

| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 31 Aug 2025 | - | - | 17 |
| 31 Aug 2024 | £113,432 | £96,682 | 16 |
| 31 Aug 2023 | £49,337 | £41,633 | 2 |
| 31 Aug 2022 | £4,663 | £133,441 | 2 |







