Logging-In Limited
- Company number
- 13534401
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 28 Jul 2021
- Nature of business
- Business and domestic software development
Information technology consultancy activities
Other information technology service activities
Technical testing and analysis
Registered office
Control
| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Joseph Madanu | Ownership Of Shares 25 To 50 Percent Ownership Of Shares 25 To 50 Percent As Trust Ownership Of Shares 25 To 50 Percent As Firm Voting Rights 25 To 50 Percent Voting Rights 25 To 50 Percent As Trust Voting Rights 25 To 50 Percent As Firm Right To Appoint And Remove Directors Right To Appoint And Remove Directors As Trust Right To Appoint And Remove Directors As Firm Significant Influence Or Control Significant Influence Or Control As Trust Significant Influence Or Control As Firm |
22 Oct 2021 | 30 Oct 2021 |
| Mr Renuka Gandi | Ownership Of Shares 75 To 100 Percent Ownership Of Shares 75 To 100 Percent As Trust Ownership Of Shares 75 To 100 Percent As Firm Voting Rights 75 To 100 Percent Voting Rights 75 To 100 Percent As Trust Voting Rights 75 To 100 Percent As Firm Right To Appoint And Remove Directors Right To Appoint And Remove Directors As Trust Right To Appoint And Remove Directors As Firm |
28 Jul 2021 | 4 Jun 2023 |
| Mr Naveen Kudere | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent Right To Appoint And Remove Directors Right To Appoint And Remove Directors As Trust Right To Appoint And Remove Directors As Firm Significant Influence Or Control As Firm |
4 Jun 2023 |
Accounts
| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 31 Jul 2025 | £1 | £500 | 0 |
| 31 Jul 2024 | £1 | £2,000 | 0 |
| 31 Jul 2023 | £1 | £1 | 0 |
| 31 Jul 2022 Dormant | £1 | - | 0 |