Himalayan Monal Ltd
- Company number
- 13425568
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 27 May 2021
- Nature of business
- Other food services
Registered office
Control
| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Umesh Kharal | Ownership Of Shares 25 To 50 Percent Ownership Of Shares 25 To 50 Percent As Trust Ownership Of Shares 25 To 50 Percent As Firm Voting Rights 75 To 100 Percent |
27 May 2021 | 3 Jun 2021 |
| Mrs Keshu Kharel | Ownership Of Shares 50 To 75 Percent Voting Rights 50 To 75 Percent Right To Appoint And Remove Directors |
27 May 2021 | 3 Jun 2021 |
| Mrs Keshu Kharel | Ownership Of Shares 25 To 50 Percent | 27 Jun 2021 | 10 Jul 2022 |
| Mr Umesh Kharal | Ownership Of Shares 25 To 50 Percent | 27 Jun 2021 | 10 Jul 2022 |
| Mr Dinesh Kumar Kharel | Ownership Of Shares 50 To 75 Percent Voting Rights 50 To 75 Percent Right To Appoint And Remove Directors Right To Appoint And Remove Directors As Trust Right To Appoint And Remove Directors As Firm Significant Influence Or Control As Trust Significant Influence Or Control As Firm |
3 Jun 2021 |
Accounts
| Year ended | Turnover | Net assets | Employees |
|---|---|---|---|
| 31 Mar 2025 | - | £24,345 | 6 |
| 31 Mar 2024 | - | £6,287 | 4 |
| 31 Mar 2023 | £168,116 | £8,972 | 8 |
| 31 Mar 2022 | - | £4,119 | 6 |