Indica Technology Ltd
- Company number
- 13160282
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 26 Jan 2021
- Nature of business
- Business and domestic software development
Information technology consultancy activities
Other information technology service activities
Registered office
Officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| GAUTAM, Nitish | Director | 4 Jan 2024 | |
| SHUKLA, Ritu, Dr | Director | 15 Jun 2021 |
Control
| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Nitish Gautam | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent Right To Appoint And Remove Directors |
26 Jan 2021 | 6 Jun 2024 |
| Dr Ritu Shukla | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent Right To Appoint And Remove Directors |
6 Jun 2024 |
Accounts
| Year ended | Net assets | Employees |
|---|---|---|
| 31 Jan 2026 | £9,870 | 0 |
| 31 Jan 2025 | £1,959 | 2 |
| 31 Jan 2024 | £7,573 | 1 |
| 31 Jan 2023 | £13,387 | 1 |
| 31 Jan 2022 | £9,522 | 1 |
Connections
Registered address
234 companies are registered at this address - likely a registration agent.