Cedar House Development Ltd
- Company number
- 13105310
- Status
- Dissolved
- Type
- Private Limited Company
- Incorporated
- 30 Dec 2020
- Dissolved
- 20 May 2025
- Nature of business
- Construction of commercial buildings
Construction of domestic buildings
Buying and selling of own real estate
Other letting and operating of own or leased real estate
Registered office
Control
| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Zhou Feng Zhang | Ownership Of Shares 75 To 100 Percent | 6 Jun 2023 | |
| Mr Canhong Chen | Ownership Of Shares 75 To 100 Percent As Firm Voting Rights 75 To 100 Percent Right To Appoint And Remove Directors Significant Influence Or Control As Firm |
8 Jun 2022 | 6 May 2023 |
| Mr Zhou Feng Zhang | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent Right To Appoint And Remove Directors |
30 Dec 2020 | 8 Jun 2022 |
Accounts
| Year ended | Net assets | Cash |
|---|---|---|
| 31 Dec 2023 Dormant | £1 | - |
| 31 Dec 2022 Dormant | £1 | - |
| 24 Dec 2021 Dormant | £1 | £1 |
Connections
Companies at the same address
- Bonnington Walk Development Ltd (12299679)