Golden Eagle Luxury Trains Direct Limited
- Company number
- 13072334
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 9 Dec 2020
- Nature of business
- Tour operator activities
- Corporate group
- Arsenale Group UK Limited (2 companies)
Registered office
Officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| MASTERSON, James | Director | 1 Sep 2025 | 10 Jul 2026 |
| BAKER, Natasha | Director | 1 Sep 2025 | 10 Jul 2026 |
| LITTLER, Lynne Georgina | Director | 9 Dec 2020 | 10 Jul 2026 |
| LITTLER, Tim | Director | 9 Dec 2020 | 10 Jul 2026 |
| LITTLER, Lynne Georgina | Secretary | 9 Dec 2020 | 10 Jul 2026 |
| DE GREGORIO, Dario | Director | 10 Jul 2026 | |
| BANDINI, Giulia | Director | 10 Jul 2026 | |
| BRESCHI, Raffaele | Director | 10 Jul 2026 |
Control
| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Tim Littler | Ownership Of Shares 75 To 100 Percent Right To Appoint And Remove Directors |
9 Dec 2020 | 10 Jul 2026 |
| Arsenale Group Uk Limited | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent Right To Appoint And Remove Directors |
10 Jul 2026 |
Accounts
| Year ended | Cash | Employees |
|---|---|---|
| 31 Dec 2025 | £573,152 | 4 |
| 31 Dec 2024 | £308,668 | 2 |
| 31 Dec 2023 | £86,848 | 2 |
| 31 Dec 2022 | £321,306 | 2 |
| 31 Dec 2021 | £880 | 0 |
Connections
Owned by
Golden Eagle Luxury Trains Direct Limited → Arsenale Group UK Limited
Controls
- Golden Eagle Luxury Trains Group Limited (17159631)
Companies at the same address
- Golden Eagle Luxury Trains Group Limited (17159631)