# Russell Row Ltd

## Details

- **Company number:** [12987243](https://find-and-update.company-information.service.gov.uk/company/12987243)
- **Status:** Active
- **Type:** Private Limited Company
- **Incorporated:** 30 Oct 2020
- **Registered office:** BICKLEIGH FARM, HALWELL, TOTNES, TQ9 7HZ
- **Nature of business:** [64304](/sic/64304) Activities of open-ended investment companies




## Control

| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Joss Burden | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 8 Sep 2024 |  |
| Mrs Amanda Mary Burden | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 30 Oct 2020 |  |
| Mr Brian Wendell Burden | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 30 Oct 2020 |  |



## Accounts

| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 31 Dec 2025 | £51,184 | - | 2 |
| 31 Dec 2024 | £9,547 | £14,679 | 2 |
| 31 Dec 2023 | £8,211 | £8,297 | 2 |
| 31 Dec 2022 | £5,726 | £5,712 | 2 |
| 31 Oct 2021 | £3,365 | £2,856 | 2 |






## Companies at the same address

- [Bickleigh Farm Cottages Ltd](/company/13195783) (13195783)
- [Black Bear Timber Framing Limited](/company/11608226) (11608226)
- [Mccombe Decking Limited](/company/05696576) (05696576)



