Bgrose Ltd
- Company number
- 12963852
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 21 Oct 2020
- Nature of business
- Other retail sale of food in specialised stores
Registered office
Control
| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mrs Sheyzar Ismetova Pashoolu | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent Right To Appoint And Remove Directors |
21 Oct 2020 | 1 Nov 2020 |
| Miss Hristina Veleva Stankova | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent Right To Appoint And Remove Directors |
21 Oct 2020 | 1 Nov 2020 |
| Miss Hristina Veleva Stankova | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent Voting Rights 75 To 100 Percent As Trust Right To Appoint And Remove Directors Right To Appoint And Remove Directors As Trust Right To Appoint And Remove Directors As Firm Significant Influence Or Control As Trust Significant Influence Or Control As Firm |
18 Nov 2020 | 19 Nov 2020 |
| Mr Spas Borisov Gardanski | Ownership Of Shares 75 To 100 Percent Ownership Of Shares 75 To 100 Percent As Trust Ownership Of Shares 75 To 100 Percent As Firm Voting Rights 75 To 100 Percent Voting Rights 75 To 100 Percent As Trust Voting Rights 75 To 100 Percent As Firm Right To Appoint And Remove Directors Right To Appoint And Remove Directors As Trust Right To Appoint And Remove Directors As Firm Significant Influence Or Control As Trust Significant Influence Or Control As Firm |
19 Nov 2020 | 1 Nov 2025 |
| Mrs Rumyana Georgieva Stankova | Significant Influence Or Control Significant Influence Or Control As Trust Significant Influence Or Control As Firm |
1 Nov 2025 |
Accounts
| Year ended | Turnover | Net assets | Cash | Employees |
|---|---|---|---|---|
| 31 Oct 2025 | - | - | - | 4 |
| 31 Oct 2024 | £132,100 | -£15,315 | - | 4 |
| 31 Oct 2023 | - | £16,136 | - | 6 |
| 31 Oct 2022 | - | -£13,659 | £817 | 2 |
| 31 Oct 2021 | - | -£11,746 | £2,969 | 2 |
Connections
Companies at the same address
- H.Y. Trade 25 Ltd (16862709)
- Lngb Ltd (11338820)
- Precision Hair Salon Ltd (12460238)