# Slaghuis Ltd

## Details

- **Company number:** [12831072](https://find-and-update.company-information.service.gov.uk/company/12831072)
- **Status:** active
- **Type:** ltd
- **Incorporated:** 24 Aug 2020
- **Registered office:** 21 ST. PETERS DRIVE, GALLEY COMMON, NUNEATON, CV10 9NE
- **Nature of business:** [47910](/sic/47910) Retail sale via mail order houses or via Internet



## Officers

| Name | Role | Appointed | Resigned |
|---|---|---|---|
| BREWIS, Frans Mattheus Christiaan | director | 24 Aug 2020 |  |
| HUMAN, Beatrice Mary | director | 24 Aug 2020 |  |
| DE JESUS, Jose | director | 24 Aug 2020 |  |



## Control

| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Jose De Jesus | ownership-of-shares-25-to-50-percent | 24 Aug 2020 |  |
| Mrs Beatrice Mary Human | ownership-of-shares-25-to-50-percent | 24 Aug 2020 |  |
| Mr Frans Mattheus Christiaan Brewis | ownership-of-shares-25-to-50-percent | 24 Aug 2020 |  |



## Accounts

| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 31 Aug 2025 | -£3,394 | - | 3 |
| 31 Aug 2024 | -£1,349 | - | 3 |
| 31 Aug 2023 | -£3,949 | - | 3 |
| 31 Aug 2022 | -£12,390 | £18,749 | 3 |
| 31 Aug 2021 | -£4,200 | £23,632 | 3 |







