# Green Machine Greenwich Limited

## Details

- **Company number:** [12778180](https://find-and-update.company-information.service.gov.uk/company/12778180)
- **Status:** Active - Proposal to Strike off
- **Type:** Private Limited Company
- **Incorporated:** 29 Jul 2020
- **Registered office:** C/O JACQUARDS SPACES, 1 CHALFONT PARK, GERRARDS CROSS, SL9 0BG
- **Nature of business:** [47290](/sic/47290) Other retail sale of food in specialised stores



## Officers

| Name | Role | Appointed | Resigned |
|---|---|---|---|
| MOONESAWMY, Roddy | director | 29 Jul 2020 | 5 Dec 2022 |
| RAWAT, Tariq Ishack | director | 29 Jul 2020 | 5 Dec 2022 |
| RAWAT, Shamyl Ajum | director | 29 Jul 2020 | 5 Dec 2022 |
| WILSON, Meyrick James Glenroy | director | 5 Dec 2022 |  |



## Control

| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Tariq Ishack Rawat | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 29 Jul 2020 |  |
| Mr Roddy Moonesawmy | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 29 Jul 2020 |  |
| Mr Shamyl Ajum Rawat | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 29 Jul 2020 |  |



## Accounts

| Year ended | Employees |
|---|---|
| 31 Jul 2023 | 0 |
| 31 Jul 2022 | 2 |
| 31 Jul 2021 | 2 |






## Registered address

237 companies are registered at this address - likely a registration agent.



