RN Global Ventures Limited
- Company number
- 12723711
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 6 Jul 2020
- Nature of business
- Other letting and operating of own or leased real estate
Registered office
Control
| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Ravi Pradip Mashru | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent Right To Appoint And Remove Directors |
6 Jul 2020 | 13 Oct 2023 |
| Mr Neer Modha | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent Right To Appoint And Remove Directors |
6 Jul 2020 |
Accounts
| Year ended | Net assets | Employees |
|---|---|---|
| 31 Jul 2025 | -£39,122 | 0 |
| 31 Jul 2024 | -£2,567 | 1 |
| 31 Jul 2023 | -£4,568 | 2 |
| 31 Jul 2022 | -£5,743 | 2 |
| 31 Jul 2021 | -£6,777 | - |
Connections
Registered address
220 companies are registered at this address - likely a registration agent.