Lefteris Limited
- Company number
- 12683043
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 19 Jun 2020
- Nature of business
- Unlicenced restaurants and cafes
Registered office
Officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| AJAYI, Emilia Onyeka | Director | 19 Jun 2020 | 9 Jul 2026 |
| CHALOWSKA, Maria Barbara | Director | 10 Jul 2026 | |
| IGBOKWE, Terence | Director | 16 May 2022 |
Control
| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Terence Eberechi Shadrach Igbokwe | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent |
19 Jun 2020 | 24 Jun 2020 |
| Ms Maria Barbara Chalowska | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent |
19 Jun 2020 | 21 Jun 2025 |
| Mrs Emilia Onyeka Ajayi | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent |
24 Jun 2020 | 1 Dec 2025 |
| Mr Terence Igbokwe | Significant Influence Or Control | 1 Dec 2025 | |
| Ms Maria Barbara Chalowska | Ownership Of Shares 25 To 50 Percent | 2 Jul 2025 |
Accounts
| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 31 May 2025 | £1,641 | £2,739 | 5 |
| 31 May 2024 | £11,137 | £2,903 | 7 |
| 31 May 2023 | £12,732 | £1,844 | 9 |
| 31 May 2022 | £19,571 | £3,026 | 2 |
| 31 May 2021 | £2,517 | £5,120 | 2 |