Breathe Markets Ltd
- Company number
- 12587728
- Status
- Active
- Type
- Ltd
- Incorporated
- 5 May 2020
- Nature of business
- Non-specialised wholesale trade
Retail sale via mail order houses or via Internet
Registered office
Officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| VIRDI, Rajan Singh | Director | 5 May 2020 |
Control
| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Breathe Property Group Ltd | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent Right To Appoint And Remove Directors |
5 May 2020 | 5 May 2024 |
| Mr Rajan Singh Virdi | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent Right To Appoint And Remove Directors |
5 May 2024 |
Accounts
| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 31 May 2025 | -£91,684 | £37 | 0 |
| 31 May 2024 | -£69,716 | £47 | 0 |
| 31 Jan 2023 | -£55,800 | £1,213 | 0 |
| 31 Jan 2022 | -£33,940 | £1,880 | 0 |
| 31 Jan 2021 | -£11,325 | £351 | 0 |
Connections
Registered address
532 companies are registered at this address - likely a registration agent.