Papa Ji Events Limited
- Company number
- 12463098
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 14 Feb 2020
- Nature of business
- Other food services
Registered office
Control
| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Maneet Ranmal | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent Right To Appoint And Remove Directors |
14 Feb 2020 | 22 Oct 2025 |
| Mrs Roshni Ranmal | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent Right To Appoint And Remove Directors Significant Influence Or Control As Firm |
14 Feb 2020 |
Accounts
| Year ended | Net assets | Employees |
|---|---|---|
| 31 Aug 2025 | £4,611 | 2 |
| 31 Aug 2024 | £5,416 | 4 |
| 31 Aug 2023 | £551 | 4 |
| 31 Aug 2022 Dormant | £2 | - |
| 28 Feb 2022 Dormant | £2 | - |
| 28 Feb 2021 Dormant | £2 | - |
Connections
Companies at the same address
- Papa Ji Holdings Limited (13913513)
- Papa Ji International Limited (15150087)
- Papa Ji IP Limited (13923105)
- Papa Ji Kitchens Limited (13923576)