# Baba&#x27;s Biryani Limited

## Details

- **Company number:** [12391663](https://find-and-update.company-information.service.gov.uk/company/12391663)
- **Status:** Active - Proposal to Strike off
- **Type:** Private Limited Company
- **Incorporated:** 8 Jan 2020
- **Registered office:** SMOKE &amp; GRILL, 40-60 WALKER STREET, PRESTON, PR1 2RQ
- **Nature of business:** [56103](/sic/56103) Take-away food shops and mobile food stands



## Officers

| Name | Role | Appointed | Resigned |
|---|---|---|---|
| AARIGI, Murali | director | 8 Jan 2020 | 1 Jun 2020 |
| MURALI, Aarigi | director | 18 Jun 2020 | 18 Jun 2020 |
| TAILOR, Farook | director | 1 Jun 2020 | 5 May 2022 |
| SNOWBALL, Rachael | director | 5 May 2022 |  |



## Control

| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Murali Aarigi | significant-influence-or-control | 8 Jan 2020 | 1 Jun 2020 |
| Mr Murali Aarigi | right-to-appoint-and-remove-directors, right-to-appoint-and-remove-directors-as-trust, right-to-appoint-and-remove-directors-as-firm | 18 Jun 2020 | 18 Jun 2020 |
| Mr Farook Tailor | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 1 Jun 2020 | 5 May 2022 |
| Miss Rachael Snowball | ownership-of-shares-75-to-100-percent | 9 May 2022 |  |



## Accounts

| Year ended | Net assets | Employees |
|---|---|---|
| 31 Jan 2021 | £15,420 | 6 |







