Phones4u.com Mobile Limited
- Company number
- 12342910
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 2 Dec 2019
- Nature of business
- Other information technology service activities
- Corporate group
- Ridown Capital Limited (13 companies)
Registered office
Previous names
- Toggle Limited (until 10 Mar 2025)
Control
| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Darren Michael Ridge | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent |
2 Dec 2019 | 30 Nov 2024 |
| Mr Aaron Maurice Brown | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent |
2 Dec 2019 | 30 Nov 2024 |
| Ridown Capital Limited | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent |
30 Nov 2024 | 31 Aug 2025 |
| Onestream Limited | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent |
31 Aug 2025 |
Accounts
| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 31 Dec 2024 | - | - | - |
| 31 Dec 2023 | -£52,068 | £554 | 0 |
| 31 Dec 2022 | -£50,932 | £8,535 | 0 |
| 31 Dec 2021 | -£47,913 | £32,298 | 1 |
| 31 Dec 2020 | -£81,104 | £4,996 | 1 |
Connections
Owned by
Phones4u.com Mobile Limited → Onestream Limited → Ridown Capital Limited
Companies at the same address
- Evolve Club Limited (16326869)
- Home Farm Management Services Limited (11504067)
- Payoo Technology Limited (16372504)
- Sellaphone Limited (10993342)