Engage Specialty Limited
- Company number
- 12325309
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 20 Nov 2019
- Nature of business
- Non-life reinsurance
Registered office
Previous names
- Engage Speciality Limited (until 2 Dec 2019)
Officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| HOBBS, Christopher James | Director | 20 Nov 2019 |
Control
| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Jonathan Ronald Layton | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent |
20 Nov 2019 | 30 Dec 2022 |
| Mrs Vivienne Helen Hobbs | Ownership Of Shares 25 To 50 Percent | 17 Oct 2022 | |
| Mr Christopher James Hobbs | Ownership Of Shares 50 To 75 Percent Voting Rights 50 To 75 Percent Right To Appoint And Remove Directors |
20 Nov 2019 |
Accounts
| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 30 Sep 2025 | £159,551 | £79,723 | 0 |
| 30 Sep 2024 | - | £145,452 | 0 |
| 30 Sep 2023 | - | - | 0 |
| 31 Mar 2022 | - | - | 0 |
| 31 Mar 2021 | - | - | 0 |
| 31 Mar 2020 Dormant | £100 | £100 | - |
Connections
Registered address
207 companies are registered at this address - likely a registration agent.