# 83 Khr Building Group Ltd

## Details

- **Company number:** [12295104](https://find-and-update.company-information.service.gov.uk/company/12295104)
- **Status:** Active
- **Type:** PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital)
- **Incorporated:** 4 Nov 2019
- **Registered office:** 99 RIFFEL ROAD, LONDON, NW2 4PG
- **Nature of business:** [98000](/sic/98000) Residents property management




## Control

| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Rahul Sharma | voting-rights-25-to-50-percent | 4 Nov 2019 |  |
| Ms Nicole Victoria Shelley | voting-rights-25-to-50-percent | 4 Nov 2019 |  |
| Ms Valbona Alla | voting-rights-25-to-50-percent | 4 Nov 2019 |  |



## Accounts

| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 30 Nov 2025 | -£1,639 | £4,124 | 0 |
| 30 Nov 2024 | -£890 | £777 | 0 |
| 30 Nov 2023 | - | £2,364 | 0 |
| 30 Nov 2022 | - | £1,667 | 0 |
| 30 Nov 2021 | -£68 | £352 | 0 |
| 30 Nov 2020 | - | £421 | 0 |






## Companies at the same address

- [Spark And Bang Ltd](/company/07075292) (07075292)



