# Skypoint Properties Limited

## Details

- **Company number:** [12280679](https://find-and-update.company-information.service.gov.uk/company/12280679)
- **Status:** Active
- **Type:** Private Limited Company
- **Incorporated:** 24 Oct 2019
- **Registered office:** 19 DEVONSHIRE GARDENS, LONDON, W4 3TN
- **Nature of business:** [68209](/sic/68209) Other letting and operating of own or leased real estate
- **Corporate group:** [Boulder Properties Holdings Limited](/group/32285) (2 companies)




## Control

| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Daniel Lyons | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 24 Oct 2019 | 1 Nov 2024 |
| Mrs Sandra Lucy Cheryl Lyons | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 24 Oct 2019 | 1 Nov 2024 |
| Boulder Properties Holdings Limited | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent | 1 Nov 2024 |  |



## Accounts

| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 31 Oct 2025 | £6,458,737 | £115,695 | 2 |
| 31 Oct 2024 | £6,416,374 | £182,875 | 2 |
| 31 Oct 2023 | £6,338,414 | £221,456 | 2 |
| 31 Oct 2022 | £6,313,639 | £117,235 | 2 |
| 31 Oct 2021 | £6,305,624 | £162,078 | 2 |
| 31 Oct 2020 | £6,233,041 | £149,437 | 2 |



## Owned by

Skypoint Properties Limited → [Boulder Properties Holdings Limited](/company/14655402)





## Companies at the same address

- [Oxford North Properties Limited](/company/13289892) (13289892)



