Happy Cash Ltd
- Company number
- 12206423
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 13 Sep 2019
- Nature of business
- Construction of domestic buildings
Retail sale via mail order houses or via Internet
Other cleaning services
Registered office
Previous names
- Sonia Trans Ltd (until 4 Jun 2024)
Officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| PATIREA, Nicolae | Director | 13 Sep 2019 | 1 Apr 2021 |
| MOLDOVANU, Octavian-Florin | Director | 13 Sep 2019 | 1 Apr 2021 |
| LEPSA, Mirel | Director | 1 Apr 2021 | 16 Apr 2021 |
| MOLDOVANU, Octavian-Florin | Director | 17 Nov 2021 | 30 May 2024 |
| PATIREA, Nicolae | Director | 8 Apr 2021 | 30 May 2024 |
| GRANCEA, Ilie | Director | 30 May 2024 |
Control
| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Octavian-Florin Moldovanu | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent Right To Appoint And Remove Directors |
13 Sep 2019 | 1 Apr 2021 |
| Mr Nicolae Patirea | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent Right To Appoint And Remove Directors |
13 Sep 2019 | 1 Apr 2021 |
| Mr Mirel Lepsa | Ownership Of Shares 75 To 100 Percent Ownership Of Shares 75 To 100 Percent As Trust Ownership Of Shares 75 To 100 Percent As Firm Voting Rights 75 To 100 Percent Voting Rights 75 To 100 Percent As Trust Voting Rights 75 To 100 Percent As Firm Right To Appoint And Remove Directors As Trust Significant Influence Or Control As Trust |
1 Apr 2021 | 8 Apr 2021 |
| Mr Octavian-Florin Moldovanu | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent Right To Appoint And Remove Directors |
17 Nov 2021 | 30 May 2024 |
| Mr Nicolae Patirea | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent Right To Appoint And Remove Directors |
16 Apr 2021 | 30 May 2024 |
| Mr Ilie Grancea | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent Right To Appoint And Remove Directors |
30 May 2024 |
Accounts
| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 30 Sep 2024 | £300 | - | 2 |
| 30 Sep 2023 | £202 | - | 2 |
| 30 Sep 2022 | £202 | - | 2 |
| 30 Sep 2021 | £122 | - | 0 |
| 30 Sep 2020 | £101 | £78 | 2 |