# Rendlesham Business Park Ltd

## Details

- **Company number:** [12205355](https://find-and-update.company-information.service.gov.uk/company/12205355)
- **Status:** Active
- **Type:** Private Limited Company
- **Incorporated:** 13 Sep 2019
- **Registered office:** CHERRY OAK CLIFF ROAD, WOODBRIDGE, IP12 4QL
- **Nature of business:** [68100](/sic/68100) Buying and selling of own real estate




## Control

| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Robert Arthur Stock | significant-influence-or-control | 13 Sep 2019 | 26 Aug 2024 |
| Mr Benjamin Brumby | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 7 Jan 2021 |  |
| Mr Edward Robert Stock | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 13 Sep 2019 |  |
| Mrs Ann Stock | significant-influence-or-control | 13 Sep 2019 |  |
| Mr James David Stock | significant-influence-or-control | 13 Sep 2019 |  |



## Accounts

| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 31 Dec 2025 | -£145,322 | £9,457 | 0 |
| 31 Dec 2024 | -£100,233 | £21,498 | 0 |
| 31 Dec 2023 | -£61,141 | £5,175 | 0 |
| 31 Dec 2022 | -£25,765 | £10,070 | 2 |
| 31 Dec 2021 | -£7,542 | £27,208 | 2 |
| 31 Dec 2020 | -£4,321 | £42,303 | 2 |







