# BGM Partners Ltd

## Details

- **Company number:** [12197216](https://find-and-update.company-information.service.gov.uk/company/12197216)
- **Status:** Active
- **Type:** Private Limited Company
- **Incorporated:** 9 Sep 2019
- **Registered office:** SUITE 2A, 6 FLOOR, COBALT SQUARE, 83-85 HAGLEY ROAD, BIRMINGHAM, B16 8QG
- **Nature of business:** [46900](/sic/46900) Non-specialised wholesale trade


## Previous names

- BG Digital Media Ltd (until 25 Feb 2026)




## Control

| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Mohamed Muhiydin Hassan | significant-influence-or-control, significant-influence-or-control-as-trust, significant-influence-or-control-as-firm | 2 Oct 2019 | 2 Oct 2019 |
| Mr Aden Ali Yusuf | ownership-of-shares-75-to-100-percent, right-to-appoint-and-remove-directors | 9 Sep 2019 | 2 Oct 2019 |
| Mr Mohamed Muhiydin Hassan | ownership-of-shares-75-to-100-percent, ownership-of-shares-75-to-100-percent-as-trust, ownership-of-shares-75-to-100-percent-as-firm, voting-rights-75-to-100-percent, voting-rights-75-to-100-percent-as-trust, voting-rights-75-to-100-percent-as-firm, right-to-appoint-and-remove-directors | 2 Oct 2019 | 22 Dec 2025 |
| Miss Eram Bibi | ownership-of-shares-75-to-100-percent, ownership-of-shares-75-to-100-percent-as-trust, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 22 Dec 2025 |  |



## Accounts

| Year ended | Turnover | Net assets | Cash | Employees |
|---|---|---|---|---|
| 30 Sep 2025 | - | £1,510,632 | £110,235 | 5 |
| 30 Sep 2024 | - | £652,722 | £35,215 | 2 |
| 30 Sep 2023 | - | £178,778 | £15,508 | 2 |
| 30 Sep 2022 | £311,688 | -£47,027 | £40,299 | 0 |
| 30 Sep 2021 | £299,700 | -£49,021 | £39,125 | 0 |
| 30 Sep 2020 | - | £1,800 | - | 3 |






## Companies at the same address

- [Air 1 Travel &amp; Tours Ltd](/company/15634111) (15634111)
- [DG Architecture Ltd](/company/13899917) (13899917)
- [Excitepropertygroup Ltd](/company/15902676) (15902676)
- [FI&#x27;S Goods &amp; Services Ltd](/company/14339711) (14339711)
- [Galaxy Mep Limited](/company/15850468) (15850468)
- [GLT Bathrooms Ltd](/company/16633243) (16633243)
- [Inspire Support Ltd](/company/15611756) (15611756)
- [Learn Any Job CIC](/company/16382396) (16382396)
- [Metasolve Limited](/company/15774034) (15774034)
- [MHR Accountants Ltd](/company/15206789) (15206789)



