Gold Mount Markets Ltd
- Company number
- 12061311
- Status
- Active - Proposal To Strike Off
- Type
- Private Limited Company
- Incorporated
- 20 Jun 2019
- Nature of business
- Financial intermediation not elsewhere classified
Registered office
Officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| ARORA, Harneet Singh | Director | 20 Jun 2019 | 23 Apr 2020 |
| JASRAI, Adnan | Director | 20 Jun 2019 | 9 Mar 2023 |
| WILD, Spencer | Director | 9 Mar 2023 |
Control
| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Harneet Singh Arora | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent Right To Appoint And Remove Directors |
20 Jun 2019 | 23 Apr 2020 |
| Mr Adnan Jasrai | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent Right To Appoint And Remove Directors |
20 Jun 2019 | 9 Mar 2023 |
| Mr Spencer Wild | Significant Influence Or Control Significant Influence Or Control As Trust Significant Influence Or Control As Firm |
9 Mar 2023 |
Accounts
| Year ended | Net assets | Employees |
|---|---|---|
| 30 Jun 2022 | £1,265,909 | 0 |
| 30 Jun 2021 | £648,132 | 0 |
| 30 Jun 2020 | £299,271 | 0 |
Connections
Companies at the same address
- Asurion Soluto Europe Limited (10163748)
- Best Intentions Analytics Limited (16262731)
- Brentford FC Limited (03642327)
- Griffin Park Stadium Limited (00071215)
- Lionel Road Developments Ltd (05755704)
- Me And Olja Limited (16262738)
- Phone Repair Centre Limited (08093116)
- The Golf Rooms Group Ltd (13816416)