# Wallers Autos Limited

## Details

- **Company number:** [12048686](https://find-and-update.company-information.service.gov.uk/company/12048686)
- **Status:** Active
- **Type:** Private Limited Company
- **Incorporated:** 13 Jun 2019
- **Registered office:** 27 LAMBERT WAY, FINCHLEY, LONDON, N12 9EP
- **Nature of business:** [45200](/sic/45200) Maintenance and repair of motor vehicles



## Officers

| Name | Role | Appointed | Resigned |
|---|---|---|---|
| WAJEH, Shamsodeen | director | 13 Jun 2019 | 26 Jul 2022 |
| PAYANDEH, Moheb | director | 13 Jun 2019 |  |
| MOHMAND, Abdulwakeel | director | 13 Jun 2019 |  |



## Control

| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Shamsodeen Wajeh | significant-influence-or-control | 13 Jun 2019 | 26 Jul 2022 |
| Mr Abdulwakeel Mohmand | significant-influence-or-control | 13 Jun 2019 |  |
| Mr Moheb Payandeh | significant-influence-or-control | 13 Jun 2019 |  |



## Accounts

| Year ended | Net assets | Employees |
|---|---|---|
| 30 Jun 2025 | -£68,301 | 3 |
| 30 Jun 2024 | -£55,788 | 3 |
| 30 Jun 2023 | -£50,570 | 4 |
| 30 Jun 2022 | -£47,379 | 4 |
| 30 Jun 2021 | -£24,374 | 3 |
| 30 Jun 2020 | -£9,903 | 3 |







